PRODUCTS
440 Volt Openwell Pump Set
H Series
INQUIRYTechnical Detail | Special Features | Material Composition |
H.P.-3.00 to 6.50 | Max. Head-35 Mtrs. | M 45-Nickel : 0.17 to 0.20 %, Carbon : 0.30 to 0.45 %, Silicon : 1.37 to 1.75 %, Copper : 0.15 to 0.20 % |
Phase-Three | Max. Discharge-51,000 LPH | Copper-99.99 % Purity. |
Max. Amps. Range-8 A. to 12 A. | Pump Seal-Oil Seal | S.S. 410-Carbon 0.15 %, Silicon : 1 %, Chromium : 11./13 % |
RPM-2880 | Working at Seal Temp.-80oC | Cast iron-FG 250 Grade, Carbon : 3.20 to 3.60 %, Silicon : 1.8 to 2.20 % |
Suc. Size-65 mm | Working at Water Temp.-45oC | Counter-S.S. 202 (Hardness 45 to 50) |
Del. Size-50mm | Winding-Copper (P.V.C. Insulated) | Thrust Pad-Industrail Polymers : 67 %, Carbon : 33 % |
Body Temperature-max. 30oC to 45oC | Rotor-Copper Brazing | LTB 4 - Tin : 7 to 8 %, Lead : 14 to 15 %, Nickel : 1.3 to 1.4 %, Copper : 75 to 77 % |
Voltage Fluctuation : +15%, -20% Max. (at Declare Voltage) | Impeller-Cast Iron | Oil Seal-N. Rubber 74.15 % |
Power Supply-AC | Stamping-M 45(0.5mm Thickness per Lamination & C3y Coated) | S.S. 202 Grade-Iron 72.84 %, Chromium : 14.36 %, Copper : 1.54 %, Manganese : 9.98 % |
Frequency - 50 Hz | Nut Bolt-S.S. 410 Grade | |
Duty-S1 | Casting-Graded Cast iron | |
Shaft-S.S. 410 Grade | ||
Rotor Coating-Epoxy Paint | ||
Thrust Counter-Double | ||
Thrust Pad-Teflon Type | ||
S.S. Pipe-202 Grade | ||
Winding-Close | ||
Bushing-LTB 4 | ||
Working Preferable Sand in Cubic Meter-400 Gram (Mini. Sand OD 600 Micron, Max. Sand OD 2000 Micron) |