PRODUCTS
440 Volt V6 Submersible Pump Set
Q Series
INQUIRYTechnical Detail | Special Feature | Material Composition | |
Motor | Pump | ||
H.P.-3.00 to 30.00 | Pump Seal-oil Seal | Max. Head-490 Mtrs. | M 45-Nickel : 0.17 to 0.20 %, Carbon : 0.30 to 0.45 %, Silicon : 1.37 to 1.75 %, Copper : 0.15 to 0.20 % |
Phase-Three | Working Seal Temp.-80oC | Max. Discharge-85,000 LPH | Copper-99.99 % Purity. |
Max. Amps. Range-8 A. to 45 A. | Working at Water Temp.-45oC | Bowl-Cast iron | S.S. 410-Carbon 0.15 %, Silicon : 1 %, Chromium : 11./13 % |
RPM-2880 | Winding-Copper (P.V.C. Insulated) | Impeller-S.S. 410 Grade | Cast iron-FG 250 Grade, Carbon : 3.20 to 3.60 %, Silicon : 1.8 to 2.20 % |
Del. Size-50mm to 75 mm | Rotor-Copper Brazing | Shaft-S.S. 410 Grade | Counter-S.S. 202 (Hardness 45 to 50) |
Body Temperature-max. 30oC to 45oC | Stamping-M 45 (0.5mm Thickness per Lamination & C3y Coated) | Couple-Key Type | Thrust Pad-Industrail Polymers : 67 %, Carbon : 33 % |
Voltage Fluctuation : +15%, -20% Max. (at Declare Voltage) | Motor Shaft H.P. 3.00 to 20.00-S.S. 410 Grade | Nut Bolt-S.S. 410 Grade | LTB 4 - Tin : 7 to 8 %, Lead : 14 to 15 %, Nickel : 1.3 to 1.4 %, Copper : 75 to 77 % |
Outer Dimension-142mm | Motor Shaft H.P. 22.50 to 30.00-EN 8 (With S.S.-410 Sleeve) | Casting-Graded Cast iron | Oil Seal-N. Rubber 74.15 % |
Power Supply-AC | Casting-Graded Cast iron | Bushing-LTB 4 Grade | S.S. 202 Grade-Iron 72.84 %, Chromium : 14.36 %, Copper : 1.54 %, Manganese : 9.98 % |
Frequency - 50 Hz | Rotor Coating-Epoxy Paint | Working Preferable Sand in Cubic Meter-600 Gram (Mini. Sand OD 1000 Micron, Max. Sand OD 2000 Micron) | |
Duty-S1 | Thrust Counter(s.s. 410)-Single | ||
Thrust Pad-Teflon & Carbon Type | |||
Winding-Close & Open | |||
Bushing-LTB 4 Grade | |||
Nut Bolt-S.S. 410 Grade | |||
Pipe-S.S. 304 Grade |